| Symbol / CUSIP | Security Description | Exchange | IPO Date | Call Date | Prospectus |
|---|---|---|---|---|---|
| AFK 92189F866 | VanEck Vectors Africa Index ETF | NYSEA | 7/10/2008 | n.a. | Prospectus |
| AFTY 69374H626 | Pacer CSOP FTSE China A50 | NYSEA | 1/23/2020 | n.a. | Prospectus |
| ARGT 37950E259 | Global X MSCI Argentina ETF | NYSEA | 3/2/2011 | n.a. | Prospectus |
| ASHR 233051879 | Deutsche X-trackers Harvest CSI 300 China A-Shares ETF | NYSEA | 11/6/2013 | n.a. | Prospectus |
| ASHS 233051754 | Deutsche X-trackers Harvest CSI 500 China A-Shares Small Cap ETF | NYSEA | 5/21/2014 | n.a. | Prospectus |
| ASHX 233051523 | Deutsche X-trackers CSI 300 China A-Shares Hedged Equity ETF | NYSEA | 10/20/2015 | n.a. | Prospectus |
| BRF 57060U613 | VanEck Vectors Brazil Small-Cap ETF | NYSEA | 5/12/2009 | n.a. | Prospectus |
| BRZU 25490K315 | Direxion Daily Brazil Bull 3X Shares | NYSEA | 4/10/2013 | n.a. | Prospectus |
| CBON 57061R353 | VanEck Vectors ChinaAMC China Bond ETF | NYSEA | 11/10/2014 | n.a. | Prospectus |
| CHAU 25490K869 | Direxion Daily CSI 300 China A Share Bull 2X Shares | NYSEA | 4/16/2015 | n.a. | Prospectus |
| CHIC 37950E804 | Global X MSCI China Communication Services ETF | NYSEA | 12/8/2009 | n.a. | Prospectus |
| CHIE 37950E507 | Global X MSCI China Energy ETF | NYSEA | 12/15/2009 | n.a. | Prospectus |
| CHII 37950E705 | Global X MSCI China Industrials ETF | NYSEA | 11/30/2009 | n.a. | Prospectus |
| CHIM 37950E242 | Global X MSCI China Materials ETF | NYSEA | 1/12/2010 | n.a. | Prospectus |
| CHIQ 37950E408 | Global X MSCI China Consumer Discretionary ETF | NYSEA | 11/30/2009 | n.a. | Prospectus |
| CHIX 37950E606 | Global X MSCI China Financials ETF | NYSEA | 12/10/2009 | n.a. | Prospectus |
| CN 233051762 | Xtrackers MSCI All China Equity ETF | NYSEA | 4/30/2014 | n.a. | Prospectus |
| CNXT 57061R361 | VanEck Vectors ChinaAMC SME-ChiNext ETF | NYSEA | 7/23/2014 | n.a. | Prospectus |
| CNYA 46434V514 | iShares MSCI China A ETF | BATS | 6/13/2016 | n.a. | Prospectus |
| CQQQ 46138E800 | Invesco China Technology ETF | NYSEA | 12/8/2009 | n.a. | Prospectus |
| CXSE 97717X719 | WisdomTree China ex-State-Owned Enterprises Fund | NGM | 9/19/2012 | n.a. | Prospectus |
| DAX 37954Y491 | Global X DAX Germany ETF | NGM | 10/22/2014 | n.a. | Prospectus |
| DBGR 233051408 | Xtrackers MSCI Germany Hedged Equity ETF | NYSEA | 6/9/2011 | n.a. | Prospectus |
| DBJP 233051507 | Deutsche X-trackers MSCI Japan Hedged Equity ETF | NYSEA | 6/9/2011 | n.a. | Prospectus |
| DDJP 97717X289 | WisdomTree Dynamic Currency Hedged Japan Equity Fund | BATS | 1/7/2016 | n.a. | Prospectus |
The remaining 117 securities — plus sorting, filtering and Excel, PDF and CSV export — are available to registered users. Registration is free.