| Symbol / CUSIP | Security Description | Exchange | IPO Date | Call Date | Prospectus |
|---|---|---|---|---|---|
| ANGL 57061R304 | VanEck Vectors Fallen Angel High Yield Bond ETF | NGM | 4/10/2012 | n.a. | Prospectus |
| BNDX 92203J407 | Vanguard Total International Bond ETF | NYSEA | 6/4/2013 | n.a. | Prospectus |
| CEMB 464286251 | iShares Emerging Markets Corporate Bond ETF | BATS | 4/17/2012 | n.a. | Prospectus |
| DEM 97717W315 | WisdomTree Emerging Markets Equity Income Fund | NYSEA | 7/13/2007 | n.a. | Prospectus |
| DEW 97717W877 | WisdomTree Global Equity Income Fund | NYSEA | 6/16/2006 | n.a. | Prospectus |
| DIM 97717W778 | WisdomTree International MidCap Dividend Fund | NYSEA | 6/16/2006 | n.a. | Prospectus |
| DLS 97717W760 | WisdomTree International SmallCap Dividend Fund | NYSEA | 6/16/2006 | n.a. | Prospectus |
| DOL 97717W794 | WisdomTree International LargeCap Dividend Fund | NYSEA | 6/16/2006 | n.a. | Prospectus |
| DOO 97717W786 | WisdomTree International Dividend ex-Financials Fund | NYSEA | 6/16/2006 | n.a. | Prospectus |
| DTH 97717W802 | WisdomTree DEFA Equity Income Fund | NYSEA | 6/16/2006 | n.a. | Prospectus |
| DWM 97717W703 | WisdomTree DEFA Fund | NYSEA | 6/16/2006 | n.a. | Prospectus |
| DXJ 97717W851 | WisdomTree Japan Hedged Equity Fund | NYSEA | 6/16/2006 | n.a. | Prospectus |
| EBND 78464A391 | SPDR Bloomberg Barclays Emerging Markets Local Bond ETF | NYSEA | 2/23/2011 | n.a. | Prospectus |
| EFAS 37954Y699 | Global X MSCI SuperDividend EAFE ETF | NGM | 11/14/2016 | n.a. | Prospectus |
| ELD 97717X867 | WisdomTree Emerging Markets Local Debt Fund | NYSEA | 8/9/2010 | n.a. | Prospectus |
| EMAG 57060U431 | VanEck Vectors Emerging Markets Aggregate Bond ETF | NYSEA | 5/11/2011 | n.a. | Prospectus |
| EMB 464288281 | iShares J.P.Morgan USD Emerging Markets Bond ETF | NGM | 12/17/2007 | n.a. | Prospectus |
| EMDV 74347B847 | ProShares MSCI Emerging Markets Dividend Growers ETF | BATS | 1/25/2016 | n.a. | Prospectus |
| EMHY 464286285 | iShares Emerging Markets High Yield Bond ETF | BATS | 4/3/2012 | n.a. | Prospectus |
| EMIH 233051713 | Deutsche X-trackers Emerging Markets Bond - Interest Rate Hedged ETF | BATS | 3/3/2015 | n.a. | Prospectus |
| EMLC 57060U522 | VanEck Vectors J.P. Morgan EM Local Currency Bond ETF | NYSEA | 7/22/2010 | n.a. | Prospectus |
| EMSH 74347B706 | ProShares Short Term USD Emerging Markets Bond ETF | BATS | 11/19/2013 | n.a. | Prospectus |
| EUDV 74347B540 | ProShares MSCI Europe Dividend Growers ETF | BATS | 9/9/2015 | n.a. | Prospectus |
| FDHY 316092618 | Fidelity High Yield Factor ETF | NYSEA | 6/12/2018 | n.a. | Prospectus |
| GBIL 381430511 | Goldman Sachs Treasury Access 0-1 Year ETF | NYSEA | 9/6/2016 | n.a. | Prospectus |
The remaining 49 securities — plus sorting, filtering and Excel, PDF and CSV export — are available to registered users. Registration is free.