| Symbol / CUSIP | Security Description | Exchange | IPO Date | Call Date | Prospectus |
|---|---|---|---|---|---|
| AGQ 74347W353 | ProShares Ultra Silver | NYSEA | 12/1/2008 | n.a. | Prospectus |
| BIB 74347R214 | ProShares Ultra Nasdaq Biotechnology ETF | NYSEA | 4/6/2010 | n.a. | Prospectus |
| BOIL 74347W775 | ProShares Ultra Bloomberg Natural Gas | NYSEA | 10/4/2011 | n.a. | Prospectus |
| CURE 25459Y876 | Direxion Daily Healthcare Bull 3X Shares | NYSEA | 6/15/2011 | n.a. | Prospectus |
| CWEB 25460E505 | Direxion Daily CSI China Internet Index Bull 2X Shares | NYSEA | 11/2/2016 | n.a. | Prospectus |
| DDM 74347R305 | ProShares Ultra Dow30 ETF | NYSEA | 6/19/2006 | n.a. | Prospectus |
| DFEN 25460E661 | Direxion Daily Aerospace & Defense Bull 3X Shares | NYSEA | 5/3/2017 | n.a. | Prospectus |
| DIG 74347R719 | ProShares Ultra Oil & Gas ETF | NYSEA | 1/30/2007 | n.a. | Prospectus |
| DPST 25459Y132 | Direxion Daily Regional Banks Bull 3X Shares | NYSEA | 8/19/2015 | n.a. | Prospectus |
| DRN 25459W755 | Direxion Daily Real Estate Bull 3X Shares | NYSEA | 7/16/2009 | n.a. | Prospectus |
| DUSL 25460E737 | Direxion Daily Industrials Bull 3X Shares | NYSEA | n.a. | n.a. | Prospectus |
| EDC 25490K281 | Direxion Daily MSCI Emerging Markets Bull 3X Shares | NYSEA | 12/17/2008 | n.a. | Prospectus |
| EET 74347X302 | ProShares Ultra MSCI Emerging Markets | NYSEA | 6/2/2009 | n.a. | Prospectus |
| EFO 74347X500 | ProShares Ultra MSCI EAFE | NYSEA | 6/2/2009 | n.a. | Prospectus |
| ERX 25459W888 | Direxion Energy Bull 3X Shares | NYSEA | 11/6/2008 | n.a. | Prospectus |
| EURL 25459Y280 | Direxion Daily FTSE Europe Bull 3x Shares | NYSEA | 1/22/2014 | n.a. | Prospectus |
| EZJ 74347X708 | ProShares Ultra MSCI Japan | NYSEA | 6/2/2009 | n.a. | Prospectus |
| FAS 25459W516 | Direxion Financial Bull 3X Shares | NYSEA | 11/6/2008 | n.a. | Prospectus |
| GUSH 25460G104 | Direxion Daily S&P Oil & Gas Exploration & Production Bull 3X Shares | NYSEA | 5/28/2015 | n.a. | Prospectus |
| HIBL 25460E349 | Direxion Daily S&P 500 High Beta Bull 3X Shares | NYSEA | 11/7/2019 | n.a. | Prospectus |
| INDL 25490K331 | Direxion Daily MSCI India Bull 3X Shares | NYSEA | 3/11/2010 | n.a. | Prospectus |
| JNUG 25490K554 | Direxion Daily Junior Gold Miners Index Bull 3X Shares | NYSEA | 10/3/2013 | n.a. | Prospectus |
| LABU 25490K323 | Direxion Daily S&P Biotech Bull 3X Shares | NYSEA | 5/28/2015 | n.a. | Prospectus |
| LBJ 25460E273 | Direxion Daily Latin America Bull 3X Shares | NYSEA | 12/3/2009 | n.a. | Prospectus |
| LTL 74347R263 | ProShares Ultra Telecommunications ETF | NYSEA | 3/25/2008 | n.a. | Prospectus |
The remaining 48 securities — plus sorting, filtering and Excel, PDF and CSV export — are available to registered users. Registration is free.