| Symbol / CUSIP | Security Description | Exchange | IPO Date | Call Date | Prospectus |
|---|---|---|---|---|---|
| ACES 00162Q460 | ALPS Clean Energy ETF | NYSEA | n.a. | n.a. | Prospectus |
| ALFA 26922A305 | AlphaClone Alternative Alpha ETF | NYSEA | n.a. | n.a. | Prospectus |
| ALTY 37954Y806 | Global X SuperDividend Alternatives ETF | NGM | 7/13/2015 | n.a. | Prospectus |
| AMLP 00162Q452 | Alerian MLP ETF | NYSEA | 8/25/2010 | n.a. | Prospectus |
| BBH 57060U183 | VanEck Vectors Biotech ETF | NGM | 12/20/2011 | n.a. | Prospectus |
| BIBL 66538H534 | Inspire 100 ETF | NYSEA | 10/31/2017 | n.a. | Prospectus |
| BIZD 57060U316 | VanEck Vectors BDC Income ETF | NYSEA | 2/11/2013 | n.a. | Prospectus |
| BKLN 46138G508 | Invesco Senior Loan ETF | NYSEA | 3/3/2011 | n.a. | Prospectus |
| BTEC 74255Y409 | Principal Healthcare Innovators Index ETF | NGM | 8/19/2016 | n.a. | Prospectus |
| BUG 37954Y384 | Global X Cybersecurity ETF | NGM | 10/29/2019 | n.a. | Prospectus |
| CEFA 37954Y368 | Global X S&P Catholic Values Developed ex-U.S. ETF | NGM | 6/22/2020 | n.a. | Prospectus |
| CHGX 26922A560 | Change Finance U.S. Large Cap Fossil Fuel Free ETF | NYSEA | 10/10/2017 | n.a. | Prospectus |
| DVP 26922A701 | Deep Value ETF | NYSEA | 9/22/2014 | n.a. | Prospectus |
| EAOK 46436E692 | iShares ESG Aware Conservative Allocation ETF | BATS | 6/18/2020 | n.a. | Prospectus |
| ENFR 00162Q676 | Alerian Energy Infrastructure ETF | NYSEA | 11/1/2013 | n.a. | Prospectus |
| ESGU 46435G425 | iShares MSCI USA ESG Optimized ETF | NGM | 12/1/2016 | n.a. | Prospectus |
| ETHO 30304R878 | Etho Climate Leadership U.S. ETF | NYSEA | 11/19/2015 | n.a. | Prospectus |
| EUFN 464289180 | iShares MSCI Europe Financials ETF | NGM | 1/20/2010 | n.a. | Prospectus |
| EVX 57060U209 | VanEck Vectors Environmental Services ETF | NYSEA | 10/10/2006 | n.a. | Prospectus |
| FBT 33733E203 | First Trust NYSE Arca Biotechnology Index Fund | NYSEA | 6/19/2006 | n.a. | Prospectus |
| FCOM 316092873 | Fidelity MSCI Telecommunication Services Index ETF | NYSEA | 10/21/2013 | n.a. | Prospectus |
| FCTR 33733E872 | First Trust Lunt U.S. Factor Rotation ETF | BATS | 7/25/2018 | n.a. | Prospectus |
| FDIS 316092204 | Fidelity MSCI Consumer Discretionary Index ETF | NYSEA | 10/21/2013 | n.a. | Prospectus |
| FDN 33733E302 | First Trust Dow Jones Internet Index Fund | NYSEA | 6/26/2006 | n.a. | Prospectus |
| FENY 316092402 | Fidelity MSCI Energy Index ETF | NYSEA | 10/21/2013 | n.a. | Prospectus |
The remaining 166 securities — plus sorting, filtering and Excel, PDF and CSV export — are available to registered users. Registration is free.