| Symbol / CUSIP | Security Description | Exchange | IPO Date | Call Date | Prospectus |
|---|---|---|---|---|---|
| AAXJ 464288182 | iShares MSCI All Country Asia ex Japan ETF | NGM | 8/13/2008 | n.a. | Prospectus |
| ACWI 464288257 | iShares MSCI ACWI ETF | NYSEA | 3/26/2008 | n.a. | Prospectus |
| ACWV 464286525 | iShares Edge MSCI Min Vol Global ETF | BATS | 10/18/2011 | n.a. | Prospectus |
| ACWX 464288240 | iShares MSCI ACWI ex U.S. ETF | NYSEA | 3/26/2008 | n.a. | Prospectus |
| ADRE 46090C305 | Invesco BLDRS Emerging Markets 50 ADR Index Fund | NGM | 11/11/2002 | n.a. | Prospectus |
| AIA 464288430 | iShares Asia 50 ETF | NGM | 11/13/2007 | n.a. | Prospectus |
| ASEA 37950E648 | Global X Southeast Asia ETF | NYSEA | 2/17/2011 | n.a. | Prospectus |
| BICK 33733H107 | First Trust BICK Index Fund ETF | NYSEA | 4/13/2010 | n.a. | Prospectus |
| BKF 464286657 | iShares MSCI BRIC ETF | NYSEA | 11/12/2007 | n.a. | Prospectus |
| CVY 46137Y500 | Invesco Zacks Multi-Asset Income ETF | NYSEA | 9/21/2006 | n.a. | Prospectus |
| CWI 78463X848 | SPDR MSCI AWCI ex-US ETF | NYSEA | 1/10/2007 | n.a. | Prospectus |
| DGT 78464A706 | SPDR Dow Jones Global Titans ETF | NYSEA | 9/25/2000 | n.a. | Prospectus |
| DVYE 464286319 | iShares Emerging Markets Dividend ETF | NYSEA | 2/23/2012 | n.a. | Prospectus |
| DWX 78463X772 | SPDR S&P Intl Dividend ETF | NYSEA | 2/13/2008 | n.a. | Prospectus |
| ECON 19762B509 | Columbia Emerging Markets Consumer ETF | NYSEA | 9/14/2010 | n.a. | Prospectus |
| EEM 464287234 | iShares MSCI Emerging Markets ETF | NYSEA | 4/11/2003 | n.a. | Prospectus |
| EEMA 464286426 | iShares MSCI Emerging Markets Asia ETF | NYSEA | 2/8/2012 | n.a. | Prospectus |
| EEMV 464286533 | iShares Edge MSCI Min Vol Emerging Markets ETF | BATS | 10/18/2011 | n.a. | Prospectus |
| EFA 464287465 | iShares MSCI EAFE ETF | NYSEA | 8/14/2001 | n.a. | Prospectus |
| EFAV 46429B689 | iShares Edge MSCI Min Vol EAFE ETF | BATS | 10/18/2011 | n.a. | Prospectus |
| EFG 464288885 | iShares MSCI EAFE Growth ETF | BATS | 8/1/2005 | n.a. | Prospectus |
| EFV 464288877 | iShares MSCI EAFE Value ETF | BATS | 8/1/2005 | n.a. | Prospectus |
| EPP 464286665 | iShares MSCI Pacific ex-Japan ETF | NYSEA | 10/25/2001 | n.a. | Prospectus |
| EZU 464286608 | iShares MSCI Eurozone ETF | BATS | 7/25/2000 | n.a. | Prospectus |
| FDT 33737J174 | First Trust Developed Markets ex-US AlphaDEX Fund | NGM | 4/18/2011 | n.a. | Prospectus |
The remaining 36 securities — plus sorting, filtering and Excel, PDF and CSV export — are available to registered users. Registration is free.