| Symbol / CUSIP | Security Description | Exchange | IPO Date | Call Date | Prospectus |
|---|---|---|---|---|---|
| BBIN 46641Q373 | JPMorgan BetaBuilders International Equity ETF | BATS | 12/5/2019 | n.a. | Prospectus |
| BBP 26923G202 | Virtus LifeSci Biotech Products ETF | NYSEA | 12/16/2014 | n.a. | Prospectus |
| BLES 66538H658 | Inspire Global Hope ETF | NYSEA | 2/28/2017 | n.a. | Prospectus |
| CIL 92647N840 | Victory CEMP International Volatility Wtd Index ETF | NGM | 8/20/2015 | n.a. | Prospectus |
| CIZ 92647N816 | Victory CEMP Developed Enhanced Volatility Wtd Index ETF | NGM | 10/1/2014 | n.a. | Prospectus |
| DEEF 233051515 | Deutsche X-trackers FTSE Developed ex US Comprehensive Factor ETF | NYSEA | 11/24/2015 | n.a. | Prospectus |
| DFE 97717W869 | WisdomTree Europe SmallCap Dividend Fund | NYSEA | 6/16/2006 | n.a. | Prospectus |
| DGS 97717W281 | WisdomTree Emerging Markets SmallCap Dividend Fund | NYSEA | 10/30/2007 | n.a. | Prospectus |
| DNL 97717W844 | WisdomTree Global ex-U.S. Dividend Growth Fund | NYSEA | 6/16/2006 | n.a. | Prospectus |
| ECOW 69374H865 | Pacer Emerging Markets Cash Cows 100 ETF | NGM | 5/2/2019 | n.a. | Prospectus |
| EDOG 00162Q668 | ALPS Emerging Sector Dividend Dogs ETF | NYSEA | 3/28/2014 | n.a. | Prospectus |
| EELV 46138E297 | Invesco S&P Emerging Markets Low Volatility ETF | NYSEA | 1/13/2012 | n.a. | Prospectus |
| EEMO 46138E289 | Invesco S&P Emerging Markets Momentum ETF | NYSEA | 2/24/2012 | n.a. | Prospectus |
| EEMS 464286475 | iShares MSCI Emerging Markets Small Cap ETF | NYSEA | 8/16/2011 | n.a. | Prospectus |
| EFAD 74347B839 | ProShares MSCI EAFE Dividend Growers ETF | BATS | 8/19/2014 | n.a. | Prospectus |
| EIRL 46429B507 | iShares MSCI Ireland ETF | NYSEA | 5/3/2010 | n.a. | Prospectus |
| EMFM 37950E218 | Global X Next Emerging & Frontier ETF | NYSEA | 11/6/2013 | n.a. | Prospectus |
| EMGF 46434G889 | iShares Edge MSCI Multifactor Emerging Markets ETF | BATS | 12/8/2015 | n.a. | Prospectus |
| EMXC 46434G764 | iShares MSCI Emerging Markets ex-China ETF | NGM | 7/20/2017 | n.a. | Prospectus |
| ENTR 293828802 | Entrepreneur 30 Fund | NYSEA | 11/8/2017 | n.a. | Prospectus |
| ESGG 33939L688 | FlexShares STOXX Global ESG Impact Index Fund | NGM | 7/14/2016 | n.a. | Prospectus |
| ESGN 19761L201 | Columbia Sustainable International Equity Income ETF | NYSEA | 6/13/2016 | n.a. | Prospectus |
| EWX 78463X756 | SPDR S&P Emerging Markets Small Cap ETF | NYSEA | 5/12/2008 | n.a. | Prospectus |
| FEUZ 33737J505 | First Trust Eurozone AlphaDEX ETF | NGM | 10/22/2014 | n.a. | Prospectus |
| FID 33738R688 | First Trust S&P International Dividend Aristocrats ETF | NYSEA | 8/22/2013 | n.a. | Prospectus |
The remaining 68 securities — plus sorting, filtering and Excel, PDF and CSV export — are available to registered users. Registration is free.