| Symbol / CUSIP | Security Description | Exchange | IPO Date | Call Date | Prospectus |
|---|---|---|---|---|---|
| BIS 74347B789 | ProShares UltraShort Nasdaq Biotechnology ETF | NYSEA | 4/6/2010 | n.a. | Prospectus |
| BZQ 74348A673 | ProShares UltraShort MSCI Brazil Capped | NYSEA | 11/6/2007 | n.a. | Prospectus |
| CHAD 25459Y116 | Direxion Daily CSI 300 China A Shares Bear 1X Shares | NYSEA | 6/17/2015 | n.a. | Prospectus |
| CROC 74347W460 | ProShares UltraShort Australian Dollar ETF | NYSEA | 7/17/2012 | n.a. | Prospectus |
| DRV 25459W334 | Direxion Daily Real Estate Bear 3X Shares | NYSEA | 7/16/2009 | n.a. | Prospectus |
| DUST 25459W235 | Direxion Daily Gold Miners Bear 3X Shares | NYSEA | 12/8/2010 | n.a. | Prospectus |
| DXD 74347G374 | ProShares UltraShort Dow30 | NYSEA | 7/11/2006 | n.a. | Prospectus |
| EDZ 25459Y470 | Direxion Daily Emerging MSCI Markets Bear 3X Shares | NYSEA | 12/17/2008 | n.a. | Prospectus |
| EEV 74347B284 | ProShares UltraShort MSCI Emerging Markets ETF | NYSEA | 10/30/2007 | n.a. | Prospectus |
| EFU 74348A475 | ProShares UltraShort MSCI EAFE ETF | NYSEA | 10/23/2007 | n.a. | Prospectus |
| EPV 74348A434 | ProShares UltraShort FTSE Europe ETF | NYSEA | 6/16/2009 | n.a. | Prospectus |
| ERY 25459Y454 | Direxion Energy Bear 3X Shares | NYSEA | 11/6/2008 | n.a. | Prospectus |
| EUO 74347W882 | ProShares UltraShort Euro ETF | NYSEA | 11/24/2008 | n.a. | Prospectus |
| EWV 74348A459 | ProShares UltraShort MSCI Japan ETF | NYSEA | 11/6/2007 | n.a. | Prospectus |
| FAZ 25490K539 | Direxion Financial Bear 3X Shares | NYSEA | 11/6/2008 | n.a. | Prospectus |
| FXP 74348A350 | ProShares UltraShort FTSE China 50 ETF | NYSEA | 11/6/2007 | n.a. | Prospectus |
| GLL 74347W395 | ProShares UltraShort Gold ETF | NYSEA | 12/1/2008 | n.a. | Prospectus |
| HIBS 25460E331 | Direxion Daily S&P 500 High Beta Bear 3X Shares | NYSEA | 11/7/2019 | n.a. | Prospectus |
| JDST 25490K547 | Direxion Daily Junior Gold Miners Index Bear 3X Shares | NYSEA | 10/3/2013 | n.a. | Prospectus |
| KOLD 74347Y821 | ProShares UltraShort Bloomberg Natural Gas | NYSEA | 10/4/2011 | n.a. | Prospectus |
| MZZ 74348A343 | ProShares UltraShort MidCap400 | NYSEA | 7/11/2006 | n.a. | Prospectus |
| NAIL 25490K596 | Direxion Daily Homebuilders & Supplies Bull 3X Shares | NYSEA | 8/19/2015 | n.a. | Prospectus |
| PST 74347R313 | ProShares UltraShort 7-10 Year Treasury ETF | NYSEA | 4/29/2008 | n.a. | Prospectus |
| QID 74348A426 | ProShares UltraShort QQQ | NYSEA | 7/11/2006 | n.a. | Prospectus |
| REW 74347G424 | ProShares UltraShort Technology ETF | NYSEA | 1/30/2007 | n.a. | Prospectus |
The remaining 31 securities — plus sorting, filtering and Excel, PDF and CSV export — are available to registered users. Registration is free.