This page shows every security added to the QuantumOnline database in the past 90 days, most recently added first. It spans all categories: preferreds, exchange-traded debt, convertibles, REITs, funds and special products.
Added is not the same as newly issued. Some entries are genuine new offerings; others are older securities we have only now researched and documented, or securities that changed structure or symbol and required a new record.
| Symbol / CUSIP | Security Description | Exchange | Date Added | Prospectus |
|---|---|---|---|---|
| NAVN 639193101 | Navan, Inc. | NGS | 10/12/2026 | |
| ONT 615111101 | Onterris, Inc. | NYSE | 10/12/2026 | |
| XTND 98387C100 | Xtend AI Robotics, Inc | NYSE | 10/12/2026 | |
| TRXB | TRex Bio, Inc | NGS | 10/9/2026 | Prospectus |
| BGMS 23254L876 | Bio Green Med Solution, Inc. | NCM | 10/9/2026 | |
| DKI | DarkIris Inc | NCM | 10/9/2026 | |
| IIPEV 45781V309 | Innovative Industrial Properties, Inc 9.25% Series B Cumulative Preferred Stock | OTOTC | 10/9/2026 | Prospectus |
| GFUZ 369884101 | General Fusion Group Ltd | NGM | 10/7/2026 | |
| GCDT G4092C107 | Green Circle Decarbonize Technology Ltd | AMEX | 10/6/2026 | |
| PAXGU | Pine Tree Acquisition Corp. Units | NGM | 10/6/2026 | Prospectus |
| NSLR | Neostellar Capital Corp | NGS | 10/1/2026 | |
| LUD G57019104 | Luda Technology Group Ltd | AMEX | 10/1/2026 | |
| WFCF | Where Food Comes From, Inc | NCM | 10/1/2026 | |
| LIEN | Chicago Atlantic BDC, Inc. | NGM | 10/1/2026 | |
| CCHH G1993F114 | CCH Holdings Ltd | NCM | 9/30/2026 | |
| BMGL G0864B103 | Basel Medical Group Ltd | NCM | 9/30/2026 | |
| ACCV | Accelevation Holdings Corp | NGS | 9/30/2026 | Prospectus |
| RWAYM 78163D506 | Runway Growth Finance Corp. 7.75% Notes Due 2031 | NGS | 9/29/2026 | Prospectus |
| KNRX | KNOREX Ltd. | AMEX | 9/28/2026 | |
| GMTL | Guardian Metal Resources PLC ADS | AMEX | 9/28/2026 | |
| LABT 51255A201 | Lakewood-Amedex Biotherapeutics Inc | NCM | 9/25/2026 | |
| ADRX | ADARx Pharmaceuticals, Inc. | NGS | 9/25/2026 | Prospectus |
| PURR | Hyperliquid Strategies Inc | NCM | 9/24/2026 | |
| YMAT | J-Star Holding Co. Ltd | NCM | 9/24/2026 | |
| DX-D 26817Q860 | Dynex Capital Inc 9.375% Series D Cumulative Preferred Stock | NYSE | 9/23/2026 | Prospectus |
The remaining 1,146 securities — plus sorting, filtering and Excel, PDF and CSV export — are available to registered users. Registration is free.
Every record here is created by hand from the issuer's prospectus and SEC filings. That research is what establishes a security's type, its call and maturity terms, its cumulative status and its likely tax treatment — none of which can be reliably inferred from a ticker feed.
Coverage therefore expands continuously rather than in bulk loads, and this page is the running record of that work.
If you follow the income market closely, this is the broadest single view of what has changed recently. For new offerings specifically, the preferred and income security IPO list is narrower and more useful.
QuantumOnline has tracked exchange-traded income securities since 1997. Every security in this list is researched and maintained by hand from the issuer's prospectus and SEC filings, not scraped from a vendor feed. Where a figure is unavailable we show "n.a." rather than guessing.
Information is believed to be accurate but is not guaranteed, and nothing here is a recommendation to buy or sell. Always confirm terms against the issuer's prospectus before investing.