This is a list of smaller banks trading on the major U.S. stock markets that have not formed bank holding companies. It is retained for the long-standing users who still rely on it.
Please treat this as a historical reference rather than a current directory. It is only partially maintained and entries may be out of date — banking organisations consolidate, convert to holding-company structures and are acquired frequently. Verify anything here against a current source before acting on it.
| Symbol / CUSIP | Security Description | Exchange | State | Prospectus |
|---|---|---|---|---|
| AMBZ 02475L105 | American Business Bank (CA) | OTCBB | CA | |
| BFFO 062199104 | Bank 1440 (AZ) | OTOTC | AZ | |
| BKHYY M87915100 | Bank Hapoalim BM 144A GDR | OTOTC | NY | |
| BOMK 063554109 | Bank of McKenney (VA) | OTCBB | VA | |
| NTB 064227AA9 | Bank of N.T. Butterfield & Son Ltd. (The) | NYSE | n.a. | Prospectus |
| BNNP 063770101 | Bank of Napa (CA) | OTCBB | CA | |
| BNS 064149107 | Bank of Nova Scotia (The) | NYSE | n.a. | |
| FBBN 319389102 | Bank of Southern California, N.A. | OTOTC | CA | |
| BKUT 065437105 | Bank of Utica (NY) | OTOTC | NY | |
| BKUTK 065437204 | Bank of Utica (NY) Non Voting | OTOTC | NY | |
| BKWW 065824104 | Bank of Wilmington (NC) | OTCBB | NC | |
| BKRL 064554108 | Bank Reale (WA) | OTCBB | WA | |
| BAFN 07279B104 | BayFirst Financial Corp. | NCM | FL | |
| BLHK 095613105 | BlueHarbor Bank (NC) | OTOTC | NC | |
| BORD 096611108 | Boardwalk Bank | OTCBB | NJ | Not filed |
| BHRB 12135Y108 | Burke & Herbert Bank & Trust Co. (VA) | NCM | VA | |
| CABB 130051105 | California Business Bank (CA) | OTCBB | CA | |
| CYBA 138912100 | Canyon Bancorp (CA) | OTOTC | CA | |
| CARE 146102108 | Carter Bank & Trust (Martinsville VA) | NGS | VA | |
| CTCW 156439101 | Century Bank & Trust | OTOTC | MI | |
| CHOB 161258108 | Charter Oak Bank (CA) | OTOTC | CA | |
| CZYB 174532101 | Citizens Community Bank (VA) | OTOTC | VA | |
| CTBK 17770A109 | CityBank | OTOTC | WA | |
| CNVB 196121107 | Colonial Virginia Bank | OTOTC | VA | |
| CWBK 20084T103 | CommerceWest Bank N.A. (CA) | OTCBB | CA |
The remaining 60 securities — plus sorting, filtering and Excel, PDF and CSV export — are available to registered users. Registration is free.
Banks are among the largest issuers of preferred stock, and bank preferreds make up a substantial share of the securities on our preferred stock lists. Those preferreds are overwhelmingly non-cumulative, because regulators will not grant cumulative issues the same regulatory capital treatment.
That single structural fact is the thing income investors most need to know about the sector: a missed bank preferred dividend is generally gone for good rather than accruing.
Most publicly traded U.S. banking organisations operate through a holding company that owns the bank subsidiary. The holding company is the entity that issues common stock, preferred shares and debt, and it is regulated separately from the bank itself.
The banks on this list have not adopted that structure. Our bank holding companies list covers the much larger group that has.
QuantumOnline has tracked exchange-traded income securities since 1997. Every security in this list is researched and maintained by hand from the issuer's prospectus and SEC filings, not scraped from a vendor feed. Where a figure is unavailable we show "n.a." rather than guessing.
Information is believed to be accurate but is not guaranteed, and nothing here is a recommendation to buy or sell. Always confirm terms against the issuer's prospectus before investing.