This is a list of bank holding companies trading on the major U.S. stock markets. It is retained for the long-standing users who still rely on it.
Please treat this as a historical reference rather than a current directory. It is only partially maintained and entries may be out of date, given how frequently banking organisations merge and are acquired. Verify anything here against a current source before acting on it.
| Symbol / CUSIP | Security Description | Exchange | State | Prospectus |
|---|---|---|---|---|
| FCOB 319716106 | 1st Colonial Bancorp, Inc. | OTOTC | NJ | |
| SRCE 336901103 | 1st Source Corp. | NGS | IN | |
| ACNB 000868109 | ACNB Corp. | NCM | PA | |
| AFBI 00832E103 | Affinity Bancshares, Inc. | NCM | GA | |
| ALRS 01446U103 | Alerus Financial Corp | NCM | ND | |
| AFBA 019204106 | Allied First Bancorp, Inc. (MD) | OTCBB | IL | |
| AIBYY G02072117 | Allied Irish Banks plc ADR | OTOTC | n.a. | |
| ALLY 02005N100 | Ally Financial, Inc. | NYSE | MI | Prospectus |
| AMFC 001984103 | AMB Financial Corp. | OTCBB | IN | |
| AMTB 58734F305 | Amerant Bancorp Inc. Cl A | NYSE | FL | |
| AMBK 024343105 | American Bank, Inc. | OTOTC | PA | |
| ABCB 03076K108 | Ameris Bancorp | NYSE | GA | |
| ASRV 03074A102 | AmeriServ Financial, Inc. | NGM | PA | |
| ATLO 031001100 | Ames National Corp. | NCM | IA | |
| ANDC 034263103 | Andover Bancorp, Inc. (Ohio) | OTOTC | n.a. | |
| AROW 042744102 | Arrow Financial Corp. | NGS | NY | |
| ASB 045487105 | Associated Banc-Corp. | NYSE | WI | |
| AUB 04911A107 | Atlantic Union Bankshares Corp | NYSE | VA | |
| ABBB 050254101 | Auburn Bancorp, Inc. | OTCBB | ME | Prospectus |
| AUBN 050473107 | Auburn National Bancorporation, Inc. | NGM | AL | |
| ANZBY Q09504137 | Australia & New Zealand Banking Group Ltd ADR | OTOTC | n.a. | |
| AVBH 05368J103 | Avidbank Holdings, Inc. | NGS | CA | |
| AX 05465C100 | Axos Financial, Inc. | NYSE | NV | Prospectus |
| BSPA 058701103 | Ballston Spa Bancorp, Inc. | OTCBB | NY | |
| BANC 05990K106 | Banc of California, Inc. | NYSE | CA |
The remaining 489 securities — plus sorting, filtering and Excel, PDF and CSV export — are available to registered users. Registration is free.
A bank holding company owns one or more banks but is not itself a bank. It is the entity that issues common stock, preferred stock and debt to the public, and it is supervised by the Federal Reserve while its bank subsidiaries answer to their own regulators.
For an investor this distinction matters in a stress scenario: holders of holding-company securities rank behind the depositors and creditors of the bank subsidiary, because the holding company's only real asset is its equity in that subsidiary.
Bank holding companies are the dominant issuers of preferred stock in the U.S. market. Their preferreds are almost always non-cumulative — missed dividends do not accrue — and many are fixed-to-floating, resetting to a spread over a reference rate after an initial fixed period.
Our preferred stock lists carry these securities with their full terms, and any that stop paying will appear on the securities with distributions suspended list.
QuantumOnline has tracked exchange-traded income securities since 1997. Every security in this list is researched and maintained by hand from the issuer's prospectus and SEC filings, not scraped from a vendor feed. Where a figure is unavailable we show "n.a." rather than guessing.
Information is believed to be accurate but is not guaranteed, and nothing here is a recommendation to buy or sell. Always confirm terms against the issuer's prospectus before investing.