| Symbol / CUSIP | Security Description | Exchange | IPO Date | Call Date | Prospectus |
|---|---|---|---|---|---|
| AADR 00768Y206 | AdvisorShares Dorsey Wright ADR ETF | NGM | 7/20/2010 | n.a. | Prospectus |
| ACIO 26922A222 | Aptus Collared Income Opportunity ETF | BATS | 7/10/2019 | n.a. | Prospectus |
| ADFI 90214Q725 | Anfield Dynamic Fixed Income ETF | BATS | 8/18/2020 | n.a. | Prospectus |
| ADFIF 90214Q725 | Anfield Dynamic Fixed Income ETF | BATS | 8/18/2020 | n.a. | Prospectus |
| ADME 26922A784 | Aptus Drawdown Managed Equity ETF | BATS | 6/8/2016 | n.a. | Prospectus |
| AESR 90214Q733 | Anfield U.S. Equity Sector Rotation ETF | BATS | 12/16/2019 | n.a. | Prospectus |
| AFIF 90214Q766 | Anfield Universal Fixed Income ETF | BATS | n.a. | n.a. | Prospectus |
| AFMC 33740F813 | First Trust Active Factor Mid Cap ETF | NYSEA | 12/4/2019 | n.a. | Prospectus |
| AFSM 33740F797 | First Trust Active Factor Small Cap ETF | NYSEA | 12/4/2019 | n.a. | Prospectus |
| AMOM 30151E780 | Qraft AI-Enhanced U.S. Large-Cap Momentum ETF | NYSEA | 5/21/2019 | n.a. | Prospectus |
| AMZA 26923G103 | InfraCap MLP ETF | NYSEA | 10/1/2014 | n.a. | Prospectus |
| ARCM 042765776 | Arrow Reserve Capital Management ETF | BATS | n.a. | n.a. | Prospectus |
| ARKF 00214Q708 | ARK Fintech Innovation ETF | NYSEA | 2/4/2019 | n.a. | Prospectus |
| ARKG 00214Q302 | ARK Genomic Revolution ETF | BATS | 10/31/2014 | n.a. | Prospectus |
| ARKK 00214Q104 | ARK Innovation ETF | NYSEA | 10/31/2014 | n.a. | Prospectus |
| ARKQ 00214Q203 | ARK Industrial Innovation ETF | BATS | 9/30/2014 | n.a. | Prospectus |
| AVDE 025072703 | Avantis International Equity ETF | NYSEA | 9/24/2019 | n.a. | Prospectus |
| AVDV 025072802 | Avantis International Small Cap Value ETF | NYSEA | 9/24/2019 | n.a. | Prospectus |
| AVEM 025072604 | Avantis Emerging Markets Equity ETF | NYSEA | 9/20/2019 | n.a. | Prospectus |
| AVUS 025072885 | Avantis U.S. Equity ETF | NYSEA | 9/24/2019 | n.a. | Prospectus |
| AVUV 025072877 | Avantis U.S. Small Cap Value ETF | NYSEA | 9/24/2019 | n.a. | Prospectus |
| AWTM 886364108 | Aware Ultra-Short Duration Enhanced Income ETF | NYSEA | 1/29/2019 | n.a. | Prospectus |
| BATT 032108805 | Amplify Advanced Battery Metals and Materials ETF | NYSEA | 6/6/2018 | n.a. | Prospectus |
| BAUG 45782C698 | Innovator S&P 500 Buffer ETF - August | BATS | 8/1/2019 | n.a. | Prospectus |
| BCD 003261203 | Aberdeen Standard Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | NYSEA | 3/30/2017 | n.a. | Prospectus |
The remaining 228 securities — plus sorting, filtering and Excel, PDF and CSV export — are available to registered users. Registration is free.