| Symbol / CUSIP | Security Description | Exchange | IPO Date | Call Date | Prospectus |
|---|---|---|---|---|---|
| AOA 464289859 | iShares Core Aggressive Allocation ETF | NYSEA | 11/4/2008 | n.a. | Prospectus |
| AOK 464289883 | iShares Core Conservative Allocation ETF | NYSEA | 11/4/2008 | n.a. | Prospectus |
| AOM 464289875 | iShares Core Moderate Allocation ETF | NYSEA | 11/4/2008 | n.a. | Prospectus |
| AOR 464289867 | iShares Core Growth Allocation ETF | NYSEA | 11/4/2008 | n.a. | Prospectus |
| CLIX 74347B375 | ProShares Long Online/Short Stores ETF | NYSEA | 11/14/2017 | n.a. | Prospectus |
| CNCR 26922A826 | Loncar Cancer Immunotherapy ETF | NGM | 10/13/2015 | n.a. | Prospectus |
| DALI 33738R712 | First Trust Dorsey Wright DALI 1 ETF | NGM | 5/14/2018 | n.a. | Prospectus |
| DHS 97717W208 | WisdomTree Equity Income Fund | NYSEA | 6/16/2006 | n.a. | Prospectus |
| DMRI 89349P404 | DeltaShares S&P International Managed Risk ETF | NYSEA | 8/2/2017 | n.a. | Prospectus |
| DMRL 89349P107 | DeltaShares S&P 500 Managed Risk ETF | NYSEA | 8/2/2017 | n.a. | Prospectus |
| DMRM 89349P206 | DeltaShares S&P 400 Managed Risk ETF | NYSEA | 8/2/2017 | n.a. | Prospectus |
| DMRS 89349P305 | DeltaShares S&P 600 Managed Risk ETF | NYSEA | 7/31/2017 | n.a. | Prospectus |
| DTD 97717W109 | WisdomTree Total Dividend Fund | NYSEA | 6/16/2006 | n.a. | Prospectus |
| DWAS 46138E842 | Invesco DWA SmallCap Momentum ETF | NGM | 7/19/2012 | n.a. | Prospectus |
| EES 97717W562 | WisdomTree U.S. SmallCap Fund | NYSEA | 2/23/2007 | n.a. | Prospectus |
| EPS 97717W588 | WisdomTree U.S. LargeCap Fund | NYSEA | 2/23/2007 | n.a. | Prospectus |
| EQWL 46137V449 | Invesco S&P 100 Equal Weight ETF | 12/1/2006 | n.a. | Prospectus | |
| EXT 97717W596 | WisdomTree U.S. Total Market Fund | NYSEA | 2/23/2007 | n.a. | Prospectus |
| EZM 97717W570 | WisdomTree U.S. MidCap Fund | NYSEA | 2/23/2007 | n.a. | Prospectus |
| EZY 97717W547 | WisdomTree LargeCap Value Fund | NYSEA | 2/23/2007 | n.a. | Prospectus |
| FAB 33733C108 | First Trust Multi Cap Value AlphaDEX Fund | NGM | 5/8/2007 | n.a. | Prospectus |
| FAD 33733F101 | First Trust Multi Cap Growth AlphaDEX Fund | NGM | 5/8/2007 | n.a. | Prospectus |
| FDTS 33737J406 | First Trust Developed Markets ex-US Small Cap AlphaDEX Fund | NGM | 2/15/2012 | n.a. | Prospectus |
| FEMS 33737J307 | First Trust Emerging Markets Small Cap AlphaDEX Fund | NGM | 2/15/2012 | n.a. | Prospectus |
| FEX 33734K109 | First Trust Large Cap Core AlphaDEX Fund | NGM | 5/8/2007 | n.a. | Prospectus |
The remaining 59 securities — plus sorting, filtering and Excel, PDF and CSV export — are available to registered users. Registration is free.