| Symbol / CUSIP | Security Description | Exchange | IPO Date | Call Date | Prospectus |
|---|---|---|---|---|---|
| AIRR 33738R704 | First Trust RBA American Industrial Renaissance ETF | NGM | 3/10/2014 | n.a. | Prospectus |
| BUL 69374H667 | Pacer US Cash Cows Growth ETF | NYSEA | n.a. | n.a. | Prospectus |
| CALF 69374H857 | Pacer US Small Cap Cash Cows 100 ETF | BATS | 6/19/2017 | n.a. | Prospectus |
| CDC 92647N824 | Victory CEMP US EQ Income Enhanced Volatility Wtd Index ETF | NGM | 7/1/2014 | n.a. | Prospectus |
| CDL 92647N865 | Victory CEMP US Large Cap High Div Volatility Wtd Index ETF | NGM | 7/8/2015 | n.a. | Prospectus |
| CFA 92647N766 | Victory CEMP US 500 Volatility Weighted Index ETF | NGM | 7/1/2014 | n.a. | Prospectus |
| CFO 92647N782 | Victory CEMP US 500 Enhanced Volatility Weighted Index ETF | NGM | 7/1/2014 | n.a. | Prospectus |
| CLRG 45409B388 | IQ Chaikin U.S. Large Cap ETF | NGM | 12/13/2017 | n.a. | Prospectus |
| COWZ 69374H881 | Pacer US Cash Cows 100 ETF | BATS | 12/19/2016 | n.a. | Prospectus |
| CSA 20452Y775 | Victory CEMP US Small Cap Volatility Weighted Index ETF | NGM | 7/8/2015 | n.a. | Prospectus |
| CSB 92647N873 | Victory CEMP US Small Cap High Dividend Volatility Weighted Index ETF | NGM | 7/8/2015 | n.a. | Prospectus |
| CSF 92647N774 | Victory CEMP US Discovery Enhanced Volatility Weighted Index ETF | NGM | 8/1/2014 | n.a. | Prospectus |
| CSML 45409B396 | IQ Chaikin U.S. Small Cap ETF | NGM | 5/16/2017 | n.a. | Prospectus |
| CZA 46137Y401 | Invesco Zacks Mid-Cap ETF | NYSEA | 4/2/2007 | n.a. | Prospectus |
| DDIV 33738R803 | First Trust Dorsey Wright Momentum & Dividend ETF | NGM | 3/10/2014 | n.a. | Prospectus |
| DEUS 233051481 | Deutsche X-trackers Russell 1000 Comprehensive Factor ETF | NYSEA | 11/24/2015 | n.a. | Prospectus |
| DGRO 46434V621 | iShares Core Dividend Growth ETF | NYSEA | 6/10/2014 | n.a. | Prospectus |
| DGRS 97717X651 | WisdomTree U.S. SmallCap Dividend Growth Fund | NYSEA | 7/25/2013 | n.a. | Prospectus |
| DGRW 97717X669 | WisdomTree U.S. Dividend Growth Fund | NGM | 5/22/2013 | n.a. | Prospectus |
| DSI 464288570 | iShares MSCI KLD 400 Social ETF | NYSEA | 11/14/2006 | n.a. | Prospectus |
| DWPP 33733E880 | First Trust Dorsey Wright People’s Portfolio ETF | NGM | 8/28/2012 | n.a. | Prospectus |
| ELCU 287711204 | Elkhorn FTSE RAFI U.S. Equity Income ETF | BATS | 12/10/2015 | n.a. | Prospectus |
| EQAL 46138E420 | Invesco Russell 1000 Equal Weight ETF | NYSEA | 12/23/2014 | n.a. | Prospectus |
| EQRR 74347B391 | ProShares Equities for Rising Rates ETF | NGM | 7/25/2017 | n.a. | Prospectus |
| ESG 33939L696 | FlexShares STOXX US ESG Impact Index Fund | BATS | 7/14/2016 | n.a. | Prospectus |
The remaining 192 securities — plus sorting, filtering and Excel, PDF and CSV export — are available to registered users. Registration is free.