| Symbol / CUSIP | Security Description | Exchange | IPO Date | Call Date | Prospectus |
|---|---|---|---|---|---|
| AIQ 37954Y632 | Global X Future Analytics Tech ETF | NGM | 5/11/2018 | n.a. | Prospectus |
| ARVR 30151E707 | Tactile Analytics AR/VR Virtual Technologies Fund | BATS | 12/9/2016 | n.a. | Prospectus |
| ASET 33939L738 | FlexShares Real Assets Allocation Index Fund | NGM | 11/23/2015 | n.a. | Prospectus |
| BBC 26923G301 | Virtus LifeSci Biotech Clinical Trials ETF | NYSEA | 12/16/2014 | n.a. | Prospectus |
| BFIT 37954Y798 | Global X Health & Wellness Thematic ETF | NGM | 5/10/2016 | n.a. | Prospectus |
| BMLA 75623U508 | BullMark LatAm Select Leaders ETF | NGM | 5/18/2016 | n.a. | Prospectus |
| BOTZ 37954Y715 | Global X Robotics & Artificial Intelligence Thematic ETF | NGM | n.a. | n.a. | Prospectus |
| CARZ 33734X309 | First Trust NASDAQ Global Auto Index Fund | NYSEA | 5/9/2011 | n.a. | Prospectus |
| CEY 92647N808 | VictoryShares Emerging Market High Div Volatility Wtd ETF | NGM | 10/26/2017 | n.a. | Prospectus |
| CEZ 92647N857 | Victory CEMP Emerging Market Volatility Wtd Index ETF | NGM | 3/23/2016 | n.a. | Prospectus |
| CGW 46138E263 | Invesco S&P Global Water Index ETF | NYSEA | 5/14/2007 | n.a. | Prospectus |
| CID 92647N881 | Victory CEMP International High Dividend Volatility Weighted Index ETF | NGM | 8/20/2015 | n.a. | Prospectus |
| CRAK 57061R296 | VanEck Vectors Oil Refiners ETF | NYSEA | 8/18/2015 | n.a. | Prospectus |
| CRBN 46434V464 | iShares MSCI ACWI Low Carbon Target ETF | NYSEA | 12/8/2014 | n.a. | Prospectus |
| CUT 46138E545 | Invesco MSCI Global Timber ETF | NYSEA | 11/9/2007 | n.a. | Prospectus |
| DBAW 233051820 | Deutsche X-trackers MSCI All World ex US Hedged Equity ETF | NYSEA | 1/23/2014 | n.a. | Prospectus |
| DRIV 37954Y624 | Global X Autonomous & Electric Vehicles ETF | NGM | 4/13/2018 | n.a. | Prospectus |
| DRW 97717W331 | WisdomTree Global ex-U.S. Real Estate Fund | NYSEA | 6/5/2007 | n.a. | Prospectus |
| DTEC 00162Q478 | ALPS Disruptive Technologies ETF | NYSEA | 12/29/2017 | n.a. | Prospectus |
| DVEM 97717X214 | WisdomTree Emerging Markets Dividend Fund | BATS | 4/7/2016 | n.a. | Prospectus |
| DVYA 464286293 | iShares Asia/Pacific Dividend ETF | NYSEA | 2/23/2012 | n.a. | Prospectus |
| DWCR 042765685 | Arrow DWA Country Rotation ETF | NGM | 12/29/2017 | n.a. | Prospectus |
| EEMX 78470E205 | SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETF | NYSEA | 10/24/2016 | n.a. | Prospectus |
| EFAX 78470E106 | SPDR MSCI EAFE Fossil Fuel Reserves Free ETF | NYSEA | 10/24/2016 | n.a. | Prospectus |
| EKAR 301505756 | Ideanomics NextGen Vehicles and Technology ETF | NYSEA | 2/13/2018 | n.a. | Prospectus |
The remaining 107 securities — plus sorting, filtering and Excel, PDF and CSV export — are available to registered users. Registration is free.