| Symbol / CUSIP | Security Description | Exchange | IPO Date | Call Date | Prospectus |
|---|---|---|---|---|---|
| BNO 91167Q100 | United States Brent Oil Fund, L.P. | NYSEA | 5/28/2010 | n.a. | Prospectus |
| COPX 37950E861 | Global X Copper Miners ETF | NYSEA | 4/19/2010 | n.a. | Prospectus |
| CORN 88166A102 | Teucrium Corn Fund | NYSEA | 6/8/2010 | n.a. | Prospectus |
| CPER 911718104 | United States Copper Index Fund | NYSEA | 11/15/2011 | n.a. | Prospectus |
| DBA 46140H106 | Invesco DB Agriculture Fund | NYSEA | 1/5/2007 | n.a. | Prospectus |
| DBB 46140H700 | Invesco DB Base Metals Fund | NYSEA | 1/5/2007 | n.a. | Prospectus |
| DBC 46138B103 | Invesco DB Commodity Index Tracking Fund | NYSEA | 2/3/2006 | n.a. | Prospectus |
| DBE 46140H304 | Invesco DB Energy Fund | NYSEA | 1/5/2007 | n.a. | Prospectus |
| DBO 46140H403 | Invesco DB Oil Fund | NYSEA | 1/5/2007 | n.a. | Prospectus |
| DBP 46140H502 | Invesco DB Precious Metals Fund | NYSEA | 1/5/2007 | n.a. | Prospectus |
| DUG 74347G358 | ProShares UltraShort Oil & Gas ETF | NYSEA | 1/30/2007 | n.a. | Prospectus |
| FCG 33734J102 | First Trust Natural Gas ETF | NYSEA | 5/8/2007 | n.a. | Prospectus |
| FTRI 33734X838 | First Trust Indxx Global Natural Resources Income ETF | NYSEA | 3/12/2010 | n.a. | Prospectus |
| GDX 57060U100 | VanEck Vectors Gold Miners ETF | NYSEA | 5/26/2006 | n.a. | Prospectus |
| GDXJ 57061R544 | VanEck Vectors Junior Gold Miners ETF | NYSEA | 11/10/2009 | n.a. | Prospectus |
| GLD 78463V107 | SPDR Gold Shares | NYSEA | 11/18/2004 | n.a. | Prospectus |
| GLDM 98149E303 | SPDR Gold MiniShares Trust | NYSEA | 6/25/2018 | n.a. | Prospectus |
| GLTR 003263100 | Aberdeen Standard Physical Precious Metals Basket Shares ETF | NYSEA | 10/22/2010 | n.a. | Prospectus |
| GOEX 37954Y863 | Global X Gold Explorers ETF | NYSEA | 11/4/2010 | n.a. | Prospectus |
| GRES 45409B883 | IQ Global Resources ETF | NYSEA | 10/27/2009 | n.a. | Prospectus |
| GSG 46428R107 | iShares S&P GSCI Commodity-Indexed Trust | NYSEA | 7/10/2006 | n.a. | Prospectus |
| IAU 464285204 | iShares Gold Trust | NYSEA | 1/21/2005 | n.a. | Prospectus |
| LIT 37950E762 | Global X Lithium ETF | NYSEA | 7/23/2010 | n.a. | Prospectus |
| PALL 26923A106 | abrdn Physical Palladium Shares ETF | NYSEA | 1/8/2010 | n.a. | Prospectus |
| PHYS 85207H104 | Sprott Physical Gold Trust | NYSEA | 2/26/2010 | n.a. | Prospectus |
The remaining 17 securities — plus sorting, filtering and Excel, PDF and CSV export — are available to registered users. Registration is free.