| Symbol / CUSIP | Security Description | Exchange | IPO Date | Call Date | Prospectus |
|---|---|---|---|---|---|
| BFOR 00162Q726 | Barron's 400 ETF | NYSEA | 6/3/2013 | n.a. | Prospectus |
| BTAL 351680707 | QuantShares U.S. Market Neutral Anti-Beta Fund | NYSEA | 9/13/2011 | n.a. | Prospectus |
| CSD 46137V159 | Invesco S&P Spin-Off ETF | NYSEA | 12/15/2006 | n.a. | Prospectus |
| DIA 78467X109 | SPDR Dow Jones Industrial Average ETF | NYSEA | 1/14/1998 | n.a. | Prospectus |
| DIVA 351680806 | QuantShares Hedged Dividend Income Fund | NYSEA | 1/15/2015 | n.a. | Prospectus |
| EDOW 33733A201 | First Trust Dow 30 Equal Weight ETF | NYSEA | n.a. | n.a. | Prospectus |
| EQL 00162Q205 | ALPS Equal Sector Weight ETF | NYSEA | 7/7/2009 | n.a. | Prospectus |
| FLTR 57060U514 | VanEck Vectors Investment Grade Floating Rate ETF | NYSEA | 4/25/2011 | n.a. | Prospectus |
| HDV 46429B663 | iShares High Dividend ETF | NYSEA | 3/29/2011 | n.a. | Prospectus |
| IUSG 464287671 | iShares Core S&P U.S. Growth ETF | NGM | 7/24/2000 | n.a. | Prospectus |
| IUSV 464287663 | iShares Core S&P U.S. Value ETF | NGM | 7/24/2001 | n.a. | Prospectus |
| IVE 464287408 | iShares S&P 500 Value ETF | NYSEA | 5/22/2000 | n.a. | Prospectus |
| IVW 464287309 | iShares S&P 500 Growth ETF | NYSEA | 5/22/2000 | n.a. | Prospectus |
| IWB 464287622 | iShares Russell 1000 ETF | NYSEA | 5/15/2000 | n.a. | Prospectus |
| IWD 464287598 | iShares Russell 1000 Value ETF | NYSEA | 5/22/2000 | n.a. | Prospectus |
| IWF 464287614 | iShares Russell 1000 Growth ETF | NYSEA | 5/22/2000 | n.a. | Prospectus |
| IWM 464287655 | iShares Russell 2000 ETF | NYSEA | 5/22/2000 | n.a. | Prospectus |
| IWN 464287630 | iShares Russell 2000 Value ETF | NYSEA | 7/24/2000 | n.a. | Prospectus |
| IWO 464287648 | iShares Russell 2000 Growth ETF | NYSEA | 7/24/2000 | n.a. | Prospectus |
| IWV 464287689 | iShares Russell 3000 ETF | NYSEA | 5/22/2000 | n.a. | Prospectus |
| IYY 464287846 | iShares Dow Jones U.S. ETF | NYSEA | 6/12/2000 | n.a. | Prospectus |
| MOM 351680103 | QuantShares U.S. Market Neutral Momentum Fund | NYSEA | 9/7/2011 | n.a. | Prospectus |
| OEF 464287101 | iShares S&P 100 ETF | NYSEA | 10/23/2000 | n.a. | Prospectus |
| ONEQ 315912808 | Fidelity Nasdaq Composite Index Tracking Stock | NGM | 9/25/2003 | n.a. | Prospectus |
| PRF 46137V613 | Invesco FTSE RAFI US 1000 ETF | NYSEA | 12/19/2005 | n.a. | Prospectus |
The remaining 20 securities — plus sorting, filtering and Excel, PDF and CSV export — are available to registered users. Registration is free.