| Symbol / CUSIP | Security Description | Exchange | IPO Date | Call Date | Prospectus |
|---|---|---|---|---|---|
| BGT 091941104 | BlackRock Global Floating Rate Income Trust | NYSE | 8/30/2004 | n.a. | Prospectus |
| BGY 092524107 | BlackRock International Growth and Income Trust | NYSE | 5/30/2007 | n.a. | Prospectus |
| BOE 092501105 | BlackRock Global Opportunities Equity Trust | NYSE | 5/31/2005 | n.a. | Prospectus |
| BWG 10537L104 | BrandywineGLOBAL Global Income Opportunities Fund | NYSE | 3/28/2012 | n.a. | Prospectus |
| CPZ 12812C106 | Calamos Long/Short Equity & Dynamic Income Trust | NGS | 11/26/2019 | n.a. | Prospectus |
| DEX 246060107 | Delaware Enhanced Global Dividend & Income Fund | NYSE | 6/27/2007 | n.a. | Prospectus |
| EDD 617477104 | Morgan Stanley Emerging Markets Domestic Debt Fund | NYSE | 4/24/2007 | n.a. | Prospectus |
| EFT 278279104 | Eaton Vance Floating-Rate Income Trust | NYSE | 6/25/2004 | n.a. | Prospectus |
| EHI 95766B109 | Western Asset Global High Income Fund | NYSE | 7/29/2003 | n.a. | Prospectus |
| EMD 95766A101 | Western Asset Emerging Markets Debt Fund | NYSE | 12/3/2003 | n.a. | Prospectus |
| FAM 337319107 | First Trust/Aberdeen Global Opportunity Income Fund | NYSE | 11/24/2004 | n.a. | Prospectus |
| FAX 003009107 | Aberdeen Asia-Pacific Income Fund, Inc. | AMEX | 4/24/1986 | n.a. | |
| FCO 003013109 | Aberdeen Global Income Fund, Inc. | AMEX | 3/12/1992 | n.a. | Pre-EDGAR |
| FDEU 33740D107 | First Trust Dynamic Europe Equity Income Fund | NYSE | 9/24/2015 | n.a. | Prospectus |
| GDO 95790C107 | Western Asset Global Corporate Defined Opportunity Fund | NYSE | 11/25/2009 | n.a. | Prospectus |
| GGN 36465A109 | GAMCO Global Gold, Natural Resources & Income Trust | AMEX | 3/29/2005 | n.a. | Prospectus |
| IGA 92912R104 | Voya Global Advantage and Premium Opportunity Fund | NYSE | 10/27/2005 | n.a. | Prospectus |
| IGD 45684E107 | Voya Global Equity Dividend and Premium Opportunity Fund | NYSE | 3/29/2005 | n.a. | Prospectus |
| IHD 92912P108 | Voya Emerging Markets High Dividend Equity Fund | NYSE | 4/28/2011 | n.a. | Prospectus |
| JGH 67075G103 | Nuveen Global High Income Fund | NYSE | 11/24/2014 | n.a. | |
| JPW 67075B104 | Nuveen Flexible Investment Income Fund | NYSE | 6/25/2013 | n.a. | Prospectus |
| MSD 61744H105 | Morgan Stanley Emerging Markets Debt Fund, Inc. | NYSE | 7/23/1993 | n.a. | Pre-EDGAR |
| PDI 72201Y101 | PIMCO Dynamic Income Fund | NYSE | 5/30/2012 | n.a. | Prospectus |
| RCS 72200X104 | Pimco Strategic Income Fund, Inc. | NYSE | 3/18/1994 | n.a. | Pre-EDGAR |
| RGT 78081T104 | Royce Global Value Trust, Inc. | NYSE | 10/17/2013 | n.a. |
The remaining 2 securities — plus sorting, filtering and Excel, PDF and CSV export — are available to registered users. Registration is free.