| Symbol / CUSIP | Security Description | Exchange | IPO Date | Call Date | Prospectus |
|---|---|---|---|---|---|
| ACP 05358E106 | Aberdeen Income Credit Strategies Fund | NYSE | 1/27/2011 | n.a. | Prospectus |
| AWF 01879R106 | AllianceBernstein Global High Income Fund, Inc. | NYSE | 7/27/1993 | n.a. | Pre-EDGAR |
| BANX 861780104 | ArrowMark Financial Corp. | NGS | 11/13/2013 | n.a. | Prospectus |
| BGB 09257R101 | Blackstone/GSO Strategic Credit Fund | NYSE | 9/26/2012 | n.a. | Prospectus |
| BGH 06760L100 | Barings Global Short Duration High Yield Fund | NYSE | 10/25/2012 | n.a. | Prospectus |
| CIF 195763107 | MFS Intermediate High Income Fund | NYSE | 7/22/1988 | n.a. | Pre-EDGAR |
| CIK 224916106 | Credit Suisse Asset Management Income Fund | AMEX | 3/23/1987 | n.a. | Pre-EDGAR |
| DHF 09660L105 | BNY Mellon High Yield Strategies Fund | NYSE | 4/24/1998 | n.a. | Prospectus |
| DHY 22544F103 | Credit Suisse High Yield Bond Fund | AMEX | 7/28/1998 | n.a. | Prospectus |
| DSL 258622109 | Doubleline Income Solutions Fund | NYSE | 4/26/2013 | n.a. | Prospectus |
| DSU 09255R202 | BlackRock Debt Strategies Fund, Inc. | NYSE | 3/27/1998 | n.a. | Prospectus |
| EAD 94987B105 | Wells Fargo Income Opportunities Fund | AMEX | 2/26/2003 | n.a. | |
| ECC 269808101 | Eagle Point Credit Co., Inc. | NYSE | 4/17/2018 | n.a. | Prospectus |
| EOD 94987C103 | Wells Fargo Global Dividend Opportunity Fund | NYSE | 3/28/2007 | n.a. | Prospectus |
| ERC 94987D101 | Wells Fargo Multi-Sector Income Fund | AMEX | 6/25/2003 | n.a. | Prospectus |
| FPF 33718W103 | First Trust Intermediate Duration Preferred & Income Fund | NYSE | 5/24/2013 | n.a. | Prospectus |
| FT 355145103 | Franklin Universal Trust | NYSE | 9/23/1988 | n.a. | Pre-EDGAR |
| GHY 69346J106 | PGIM Global High Yield Fund,Inc. | NYSE | 12/26/2012 | n.a. | Prospectus |
| HIE 600379101 | Miller/Howard High Income Equity Fund | NYSE | 11/24/2014 | n.a. | Prospectus |
| HIO 95766K109 | Western Asset High Income Opportunity Fund | NYSE | 11/16/1993 | n.a. | Pre-EDGAR |
| HIX 95766J102 | Western Asset High Income Fund II | NYSE | 5/22/1998 | n.a. | Prospectus |
| HNW 723653101 | Pioneer Diversified High Income Trust | AMEX | 5/25/2007 | n.a. | Prospectus |
| HYB 641876107 | New America High Income Fund, Inc. (The) | NYSE | 2/19/1988 | n.a. | Pre-EDGAR |
| HYI 95768B107 | Western Asset High Yield Defined Opportunity Fund | NYSE | 10/27/2010 | n.a. | Prospectus |
| HYT 09255P107 | Blackrock Corporate High Yield Fund, Inc. | NYSE | 5/30/2003 | n.a. | Prospectus |
The remaining 14 securities — plus sorting, filtering and Excel, PDF and CSV export — are available to registered users. Registration is free.